A - Head Tube Angle - LOW |
66.4° |
66.4° |
66.4° |
66.4° |
A - Head Tube Angle – X-LOW |
65.8° |
65.8° |
65.8° |
65.8° |
B - Seat Tube Angle - LOW |
77° |
77° |
77° |
77° |
B - Seat Tube Angle – X-LOW |
76° |
76° |
76° |
76° |
C - Virtual Top Tube Length - LOW |
594mm | 23.38" |
617mm | 24.28" |
639mm | 25.15" |
661mm | 26.03" |
C - Virtual Top Tube Length – X-LOW |
596mm | 23.46" |
619mm | 24.37" |
641mm | 25.24" |
663mm | 26.10" |
D - Seat Tube Length |
380mm | 14.96" |
431mm | 16.96" |
460mm | 18.11" |
495mm | 19.48" |
E - Bottom Bracket Height - LOW |
347mm | 13.66" |
347mm | 13.66" |
347mm | 13.66" |
347mm | 13.66" |
E - Bottom Bracket Height – X-LOW |
339mm | 13.33" |
339mm | 13.33" |
339mm | 13.33" |
339mm | 13.33" |
F - Bottom Bracket Drop - LOW |
26mm | 1.02" |
26mm | 1.02" |
26mm | 1.02" |
26mm | 1.02" |
F - Bottom Bracket Drop – X-LOW |
34mm | 1.34" |
334mm | 1.34" |
34mm | 1.34" |
34mm | 1.34" |
G - Head Tube Length |
95mm | 3.74" |
105mm | 4.13" |
115mm | 4.52" |
125mm | 4.92" |
H - Chain Stay Length - LOW |
430mm | 16.93" |
430mm | 16.93" |
430mm | 16.93" |
430mm | 16.93" |
H - Chain Stay Length – X-LOW |
432mm | 17.01" |
432mm | 17.01" |
432mm | 17.01" |
432mm | 17.01" |
I - Wheel Base - LOW |
1180mm | 46.45" |
1205mm | 47.44" |
1231mm | 48.46" |
1256mm | 49.44" |
I - Wheel Base – X-LOW |
1182mm | 46.54" |
1207mm | 47.52" |
1233mm | 48.54" |
1258mm | 49.53" |
J - Axle to Crown |
561mm | 22.08" |
561mm | 22.08" |
561mm | 22.08" |
561mm | 22.08" |
K - Offset |
42mm | 1.65" |
42mm | 1.65" |
42mm | 1.65" |
42mm | 1.65" |
L - Front to Center - LOW |
750mm | 29.52" |
775mm | 30.51" |
801mm | 31.53" |
826mm | 32.51" |
L - Front to Center – X-LOW |
750mm | 29.52 |
775mm | 30.51" |
801mm | 31.53" |
826mm | 32.51" |
M - Trail - LOW |
115mm | 4.52" |
115mm | 4.52" |
115mm | 4.52" |
115mm | 4.52" |
M -Trail – X-LOW |
116mm | 4.56" |
116mm | 4.56" |
116mm | 4.56" |
116mm | 4.56" |
N - Stack - LOW |
613mm | 24.13" |
622mm | 24.5" |
632mm | 24.86" |
641mm | 25.22" |
N - Stack – X-LOW |
618mm | 24.33" |
627mm | 24.69" |
637mm | 25.08" |
646mm | 25.43" |
O - Reach - LOW |
448mm | 17.36" |
469mm | 18.47" |
491mm | 19.32" |
512mm | 20.17" |
O - Reach – X-LOW |
442mm | 17.40" |
463mm | 18.23" |
485mm | 19.09" |
506mm | 19.92" |
P - Standover - LOW |
672mm | 26.45" |
684mm | 26.92" |
695mm | 27.38" |
706mm | 27.8" |
P - Standover – X-LOW |
664mm | 26.14" |
676mm | 26.61" |
687mm | 27.05" |