A - Head Tube Angle - LOW |
64.2° |
64.2° |
64.2° |
64.2° |
A - Head Tube Angle - X-LOW |
63.5° |
63.5° |
63.5° |
63.5° |
B - Seat Tube Angle - LOW |
76.9° |
76.9° |
76.9° |
76.9° |
B - Seat Tube Angle - X-LOW |
76.2° |
76.2° |
76.2° |
76.2° |
C - Virtual Top Tube Length |
595mm | 23.44" |
612mm | 24.09" |
633mm | 24.92" |
654mm | 25.76" |
C - Virtual Top Tube Length - X-LOW |
598mm | 23.55" |
615mm | 24.21" |
636mm | 25.03" |
657mm | 25.86" |
D - Seat Tube Length |
390mm | 15.35" |
425mm | 16.73" |
460mm | 18.11" |
495mm | 19.49" |
E - Bottom Bracket Height - LOW |
358mm | 14.09" |
358mm | 14.09" |
358mm | 14.09" |
358mm | 14.09" |
E - Bottom Bracket Height - X-LOW |
349mm | 13.75" |
349mm | 13.75" |
349mm | 13.75" |
349mm | 13.75" |
F - Bottom Bracket Drop - LOW |
1mm | 0.04" |
1mm | 0.04" |
1mm | 0.04" |
1mm | 0.04" |
F - Bottom Bracket Drop - X-LOW |
8mm | 0.30" |
8mm | 0.30" |
8mm | 0.30" |
8mm | 0.30" |
G - Head Tube Length |
104mm | 4.09" |
114mm | 4.49" |
127mm | 5.00" |
139mm | 5.47" |
H - Chain Stay Length - LOW |
430mm | 16.93" |
430mmn | 16.93" |
430mmn | 16.93" |
430mmn | 16.93" |
H - Chain Stay Length - X-LOW |
432mm | 17.01mm |
432mm | 17.01mm |
432mm | 17.01mm |
432mm | 17.01mm |
I - Wheel Base - LOW |
1215mm | 47.84" |
1236mm | 48.68" |
1262mm | 49.68" |
1287mm | 50.69" |
I - Wheel Base - X-LOW |
1217mm | 47.92" |
1238mm | 48.74" |
1264mm | 49.77" |
1289mm | 50.75" |
J - Axle to Crown |
586mm | 23.07" |
586mm | 23.07" |
586mm | 23.07" |
586mm | 23.07" |
K - Offset |
44mm | 1.73" |
44mm | 1.73" |
44mm | 1.73" |
44mm | 1.73" |
L - Front to Center - LOW |
785mm | 31.91" |
806mm | 31.74" |
832mm | 32.75" |
857mm | 33.74" |
L - Front to Center -X-LOW |
785mm | 31.91" |
806mm | 31.74" |
832mm | 32.75" |
857mm | 33.74" |
M - Trail - LOW |
131mm | 5.18" |
131mm | 5.18" |
131mm | 5.18" |
131mm | 5.18" |
M - Trail - X-LOW |
136mm | 5.36" |
136mm | 5.36" |
136mm | 5.36" |
136mm | 5.36" |
N - Stack - LOW |
621mm | 24.44" |
630mm | 24.80" |
642mm | 25.26" |
652mm | 25.69" |
N - Stack - X-LOW |
626mm | 24.63" |
635mm | 24.99" |
647mm | 25.46" |
658mm | 25.89" |
O - Reach - LOW |
443mm | 17.19" |
460mm | 18.12" |
480mm | 18.91" |
500mm | 19.69" |
O - Reach - X-LOW |
437mm | 17.45" |
453mm | 17.85" |
473mm | 18.64" |
493mm | 19.42" |
P - Standover - LOW |
705mm | 27.76" |
716mm | 28.17" |
724mm | 28.50" |
736mm | 28.99" |
P - Standover - X-LOW |
699mm | 27.54" |
709mm | 27.93" |
718mm | 28.25" |
718mm | 28.25" |